Minimum wage in Germany

Germany’s single market context poses challenges for entrepreneurs. Employers sending staff to Germany must respect the German minimum wage (Mindestlohn), which applies to all types of work and all forms of employment.
Minimum wage levels follow the Mindestlohngesetz and sector agreements. The correct sector classification is crucial and may vary by region and skill level.
Minimum wage in Germany from 1 January 2025 by sector:
| Sector | Rate € / hour |
|---|---|
| General (no tariff agreement) | 12.82 |
| Construction | min 14.41 |
| Roofing | Unskilled – 14.35 · Skilled – 16.00 |
| Electrical installation | 14.41 |
| Meat industry | 12.82 |
| Building cleaning | interior – 14.25 · façade/window specialists – 17.65 |
| Scaffolding | 13.95 (from 01.10.2024) |
| Temporary workers | 14.00 from 10/2024 · 14.53 from 04/2025 |
| Painters and varnishers | unskilled – 13.00 (01.04.2024) · skilled – 15.00 (01.04.2024) |
| Care sector | unskilled – 15.50 (01.05.2024) · 16.10 (01.07.2025); with Ausbildung – 16.50 (01.05.2024) · 17.35 (01.07.2025); skilled – 19.50 (01.05.2024) · 20.50 (01.07.2024) |

Award winning support
We're here to help
Get in touch – we’ll respond and guide your case end‑to‑end.